

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 45 | 11 | 12 | 8 | 14 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 92.0 |
| 2FGP% | 55.9% |
| 3FGP% | 36.9% |
| FT% | 73.1% |
| Off rebounds | 9.5 |
| Def rebounds | 25.6 |
| Total rebounds | 35.1 |
| Assists per game | 18.2 |
| Turnovers per game | 13.9 |
| Steals per game | 6.6 |
| Blocks per game | 2.1 |
| Points per game of opponent | 95.1 |
| Opponent 2FGP% | 57.0% |
| Opponent 3FGP% | 36.3% |
Pioneros de Los Mochis Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




